Texas A&M's top feeder high schools for fall 2024 were Coppell High School (91 freshmen), A&M Consolidated High School in College Station (82), and The Woodlands High School (78), per the Texas Higher Education Coordinating Board's (THECB) report on where each Texas high school's 2024 graduates enrolled. Texas A&M took in at least 6,639 of the state's 2024 graduates -- more than any other Texas public college or university, and about a third more than UT Austin.
How this data works
THECB matches each Texas public high school's 2024 graduates to fall 2024 enrollment at Texas public colleges. It counts enrollment, not admission; it lists a college for a high school only when at least five graduates enrolled there; and it covers high schools with more than 25 graduates. The 6,639 total is therefore a floor for Texas A&M's College Station campus.
The 25 Texas high schools sending the most 2024 graduates to Texas A&M
| High school | District | County | 2024 graduates | Enrolled at Texas A&M | % of graduates |
|---|---|---|---|---|---|
| Coppell High School | Coppell ISD | Dallas | 983 | 91 | 9.3% |
| A&M Consolidated High School | College Station ISD | Brazos | 482 | 82 | 17.0% |
| The Woodlands High School | Conroe ISD | Montgomery | 1,086 | 78 | 7.2% |
| College Station High School | College Station ISD | Brazos | 467 | 73 | 15.6% |
| Allen High School | Allen ISD | Collin | 1,753 | 66 | 3.8% |
| Flower Mound High School | Lewisville ISD | Denton | 918 | 65 | 7.1% |
| Westwood High School | Round Rock ISD | Williamson | 651 | 64 | 9.8% |
| Clements High School | Fort Bend ISD | Fort Bend | 613 | 59 | 9.6% |
| Round Rock High School | Round Rock ISD | Williamson | 894 | 58 | 6.5% |
| Plano West Senior High School | Plano ISD | Collin | 1,257 | 57 | 4.5% |
| Bridgeland High School | Cypress-Fairbanks ISD | Harris | 859 | 54 | 6.3% |
| Seven Lakes High School | Katy ISD | Harris | 884 | 51 | 5.8% |
| Champion High School | Boerne ISD | Kendall | 505 | 48 | 9.5% |
| Westlake High School | Eanes ISD | Travis | 688 | 48 | 7.0% |
| Glenda Dawson High School | Pearland ISD | Brazoria | 623 | 47 | 7.5% |
| Wakeland High School | Frisco ISD | Collin | 487 | 47 | 9.7% |
| Carroll Senior High School | Carroll ISD | Tarrant | 702 | 47 | 6.7% |
| Kingwood High School | Humble ISD | Harris | 683 | 46 | 6.7% |
| Memorial High School | Spring Branch ISD | Harris | 638 | 45 | 7.1% |
| Reagan High School | North East ISD | Bexar | 824 | 44 | 5.3% |
| Dulles High School | Fort Bend ISD | Fort Bend | 583 | 44 | 7.5% |
| Ridge Point High School | Fort Bend ISD | Fort Bend | 731 | 43 | 5.9% |
| Vandegrift High School | Leander ISD | Williamson | 673 | 43 | 6.4% |
| Plano East Senior High School | Plano ISD | Collin | 1,238 | 42 | 3.4% |
| Clear Lake High School | Clear Creek ISD | Galveston | 594 | 42 | 7.1% |
What stands out
- College Station's own high schools send the largest share. 17.0% of A&M Consolidated's graduates and 15.6% of College Station High's enrolled at Texas A&M -- far above any other large school.
- Beyond the hometown, the leading share is about 10%. Westwood (9.8%), Wakeland (9.7%), Clements (9.6%), Champion (9.5%), and Coppell (9.3%) round out the top.
- Texas A&M reaches more schools than UT. 440 Texas high schools had at least five graduates enroll at A&M, versus 366 for UT Austin. Half of A&M's counted freshmen came from 91 schools.
- Many schools feed both. Westwood, Allen, Plano West, Coppell, Seven Lakes, Westlake, and Vandegrift are top-25 feeders to both flagships.
What this means for you
- Family income and assets under $100,000? Texas A&M covers tuition and fees through Aggie Assurance.
- Applying for engineering? Freshmen start in General Engineering, not a major -- see how to get into Texas A&M engineering.
- Texas A&M still uses the original top 10% automatic-admission rule, unlike UT Austin's tighter threshold -- see Texas guaranteed admission.
- Look at your own school's numbers for both flagships and for the rest of the state in where Texas high school graduates go to college.
- Compare your school's academic profile with Texas high school SAT scores.