Colorado high school SAT scores for spring 2026 averaged 982 on the total score, with 505 in reading and writing and 478 in math, across 55,754 valid scores from Colorado 11th graders. Among high schools with at least 100 valid scores, D'Evelyn Junior/Senior High School in Jefferson County led with an average of 1292, ahead of Stargate Charter School (1238), Peak to Peak Charter School (1211) and Fairview High School (1198).
The figures come from the Colorado Department of Education's (CDE) 2026 PSAT and SAT District and School Summary Achievement Results, dated July 2026 and checked November 2026. CDE reports the SAT for 11th graders; the statewide participation rate was 85.9%. CDE hides results for small groups to protect student privacy.
Statewide, spring 2026 (SAT, grade 11)
| Measure | Colorado |
|---|---|
| Valid total scores | 55,754 |
| Participation rate | 85.9% |
| Average total score | 982 |
| Average reading and writing | 505 |
| Average math | 478 |
Source: CDE, 2026 PSAT and SAT District and School Summary Achievement Results, state rows.
Top 25 Colorado high schools by average SAT
Ranked by average total score among schools with at least 100 valid scores. Ties are broken by the math average.
| Rank | School | District | Valid scores | Reading and writing | Math | Total |
|---|---|---|---|---|---|---|
| 1 | D'Evelyn Junior/Senior High School | Jefferson County R-1 | 141 | 644 | 648 | 1292 |
| 2 | Stargate Charter School | Adams 12 Five Star Schools | 127 | 633 | 605 | 1238 |
| 3 | Peak to Peak Charter School | Boulder Valley Re 2 | 143 | 618 | 594 | 1211 |
| 4 | Fairview High School | Boulder Valley Re 2 | 421 | 605 | 592 | 1198 |
| 5 | Denver School of the Arts | Denver County 1 | 150 | 614 | 568 | 1182 |
| 6 | The Classical Academy High School | Academy 20 | 145 | 583 | 560 | 1143 |
| 7 | Windsor Charter Academy Early College High School | Weld RE-4 | 110 | 569 | 571 | 1140 |
| 8 | Prospect Ridge Academy | Adams 12 Five Star Schools | 104 | 575 | 565 | 1140 |
| 9 | Cherry Creek High School | Cherry Creek 5 | 744 | 576 | 556 | 1132 |
| 10 | Evergreen High School | Jefferson County R-1 | 205 | 578 | 554 | 1132 |
| 11 | Ralston Valley Senior High School | Jefferson County R-1 | 464 | 573 | 557 | 1130 |
| 12 | Monarch High School | Boulder Valley Re 2 | 285 | 577 | 552 | 1130 |
| 13 | Fossil Ridge High School | Poudre R-1 | 373 | 574 | 553 | 1127 |
| 14 | Rock Canyon High School | Douglas County Re 1 | 496 | 571 | 553 | 1124 |
| 15 | Niwot High School | St Vrain Valley RE1J | 317 | 578 | 540 | 1118 |
| 16 | Jefferson Academy Secondary | Jefferson County R-1 | 102 | 569 | 547 | 1115 |
| 17 | Centaurus High School | Boulder Valley Re 2 | 349 | 572 | 544 | 1115 |
| 18 | Colorado Early Colleges Douglas County | Charter School Institute | 217 | 570 | 543 | 1113 |
| 19 | Cheyenne Mountain High School | Cheyenne Mountain 12 | 296 | 566 | 546 | 1111 |
| 20 | Arapahoe High School | Littleton 6 | 372 | 563 | 546 | 1109 |
| 21 | Boulder High School | Boulder Valley Re 2 | 336 | 567 | 542 | 1109 |
| 22 | Mountain Vista High School | Douglas County Re 1 | 481 | 561 | 546 | 1107 |
| 23 | DSST: Cedar High School | Denver County 1 | 113 | 542 | 564 | 1106 |
| 24 | Heritage High School | Littleton 6 | 392 | 566 | 534 | 1100 |
| 25 | Chatfield High School | Jefferson County R-1 | 427 | 559 | 540 | 1099 |
Source: CDE, 2026 PSAT and SAT District and School Summary Achievement Results, school rows, SAT grade 11. "Valid scores" is the number of valid total scores.
Boulder Valley has five of the top 25: Peak to Peak, Fairview, Monarch, Centaurus and Boulder High. Jefferson County has five as well.
The 10 districts with the most scores
| District | Valid scores | Reading and writing | Math | Total |
|---|---|---|---|---|
| Jefferson County R-1 | 5,071 | 533 | 506 | 1039 |
| Denver County 1 | 5,043 | 490 | 477 | 968 |
| Douglas County Re 1 | 4,089 | 541 | 515 | 1055 |
| Cherry Creek 5 | 3,525 | 534 | 507 | 1042 |
| District 49 | 2,491 | 456 | 413 | 869 |
| Adams-Arapahoe 28J | 2,229 | 439 | 438 | 877 |
| St Vrain Valley RE1J | 2,184 | 525 | 496 | 1021 |
| Adams 12 Five Star Schools | 2,159 | 495 | 479 | 974 |
| Boulder Valley Re 2 | 2,051 | 570 | 545 | 1115 |
| Academy 20 | 1,905 | 549 | 516 | 1066 |
Source: CDE, 2026 PSAT and SAT District and School Summary Achievement Results, district rows.
What this means for you
- Use your score where it helps. Testing is optional at CU Boulder, and Mines doesn't require a score if you have a 3.8 unweighted GPA, but a 1420 SAT plus a 3.6 GPA also qualifies for the Mines Golden Guarantee; see Colorado guaranteed admission.
- CSU's new guarantee runs on GPA, not the SAT: a 3.0 cumulative GPA for fall 2027.
- Aiming for National Merit? That runs on the PSAT; see Colorado's National Merit cutoff.